Building for sale in Fuchinobe, Sagamihara-shi, Kanagawa
1,200,000,000
JPY
4710+ m²
Fuchinobe Station
Building for sale located in Sagamihara-shi, Kanagawa for 1,200,000,000JPY. Features:
Off-market listing
This property has no photos publicly available. Contact us for more information.
Availability | Now |
---|---|
Price / m² | Enquire for details |
Current Rent Yield: | 8.40% |
Fully Occupied Rent Yield | 8.72% |
Road 1 | Enquire for details |
Road 2 | Enquire for details |
Bldg-to-Land-Ratio | Enquire for details |
Floor-space-Ratio | Enquire for details |
Land Ratio | Enquire for details |
Land Size | Enquire for details |
Land Right | Freehold |
Usage | Residential |
Land Category | Enquire for details |
Rentable Floor Space | Enquire for details |
Building Size | Enquire for details |
Year Built | 1994 |
Total Units | Enquire for details |
Units Rented | Enquire for details |
Total Floors | Enquire for details |
Building Contains | Residential |
Please enquire for floorplan
Transportation
-
Fuchinobe Station
- JR Yokohama Line
-
Yabe Station
- JR Yokohama Line
-
Kobuchi Station
- JR Yokohama Line
Location
Fuchinobe, Sagamihara-shi, Kanagawa